Founded in 2011 and located in Wuxi National Hi-tech District—China’s hub for IoT innovation—MemsTech is enterprise specializing in the R&D, production, and sales of MEMS pressure sensors.Our sensor products are widely used in medical, automotive, and consumer electronics sectors. With professional development, scientific production management, rigorous packaging and testing, and competitive pricing, we consistently deliver high-performance, cost-effective sensing solutions.
Electrical specifications(MCP-H10)
| Characteristic | Symbol | Min | Typ | Max | Unit |
| Voltage @ Vs=5.0V (MCP-H10-A series) | VS | 4.75 | 5 | 5.25 | VDC |
| Voltage @ Vs=3.3V (MCP-H10-B series) | VS | 3 | 3.3 | 3.6 | VDC |
| Working current | Io | — | 3 | mADC | |
| Accuracy (0 ℃ to 85 ℃) | — | — | — | 1.5 | %VFSS |
| ADC resolution | RESADC | — | 24 | — | bit |
| DAC resolution | RESDAC | — | 12 | — | bit |
| Frequency | Fsys | 1 | MHz | ||
| Response time | tR | — | 2.5 | — | mS |
| Start Time | — | — | 100 | — | mS |
| ESD Protection | — | — | 2 | — | KV |
Packaging and Pin Definition(H11Datasheet)
| describe | NO. | Pin Definition | explain | ||
|
1 | N/C | hang in the air | ||
| 1 | 6 | 2 | SDA | I2C serial bidirectional data pin | |
| 2 | 5 | 3 | SCL | I2C serial clock input pin | |
| 3 | 4 | 4 | VDD | power supply | |
| 5 | GND | grounds | |||
| 6 | N/C | hang in the air | |||
Absolute maximum rating(H11Datasheet)
| Parameter | sign | minimum | typical | maximum | unit | notes |
| voltage | VDD | -0.3 | 5.8 | V | ||
| Digital pin voltage | Vio, dig | -0.3 | VDD+0.3 | V | 25°C | |
| Overload pressure | Pproof | 2X | kPaG | |||
| burst pressure | Pburst | 3X | kPaG | |||
| ESD protection | HBM | 4 | kV | |||
| storage temperature | Tstg | -40 | 125 | °C |
Recommended scope of work(H11Datasheet)
| Parameter | sign | minimum | typical | maximum | unit | notes |
| Power supply voltage 1 | VDD | 3.0 | 5 | 5.5 | V | |
| Operating Span | Prange | -100 | 1000 | kPa | Multiple range options available | |
| operation temperature | Topr | -20 | 85 | °C |

English
Français
中文简体







