Founded in 2011 and located in Wuxi National Hi-tech District—China’s hub for IoT innovation—MemsTech is enterprise specializing in the R&D, production, and sales of MEMS pressure sensors.Our sensor products are widely used in medical, automotive, and consumer electronics sectors. With professional development, scientific production management, rigorous packaging and testing, and competitive pricing, we consistently deliver high-performance, cost-effective sensing solutions.
Electrical parameters
| Characteristic | Symbol | Min | Typ | Max | Unit |
| Vs=5.0V (MCP-H20-A series) | VS | 4.75 | 5.0 | 5.25 | VDC |
| Vs=3.3V (MCP-H20-B series) | VS | 3 | 3.3 | 3.6 | VDC |
| Working current | Io | — | 3 | mADC | |
| Accuracy(0℃ to 85℃) | — | — | — | 1.5 | %VFSS |
| ADC resolution | RESADC | — | 24 | — | bit |
| DAC resolution | RESDAC | — | 12 | — | bit |
| Response time | tR | — | 2.5 | — | ms |
| Warm-up time | — | — | 100 | — | ms |
| ESD Protection | — | — | 2 | — | kV |
Output parameters
MCP-H20-A series (Power Supply Voltage: 5.0V)
| Characteristic | Symbol | Min | Typ | Max | Unit |
| Min pressure offset (0℃ to 85℃) | Voff | 0.44 | 0.5 | 0.56 | VDC |
| Full-scale output (0℃ to 85℃) | VFSO | 4.44 | 4.5 | 4.56 | VDC |
| Full-scale span (0℃ to 85℃) | VFSS | 3.88 | 4 | 4.12 | VDC |
MCP-H20-B series (Power Supply Voltage: 3.3V)
| Characteristic | Symbol | Min | Typ | Max | Unit |
| Min pressure offset (0℃ to 85℃) | Voff | 0.055 | 0.1 | 0.145 | VDC |
| Full-scale output (0℃ to 85℃) | VFSO | 3.055 | 3.1 | 3.145 | VDC |
| Full-scale span (0℃ to 85℃) | VFSS | 2.91 | 3 | 3.09 | VDC |

English
Français
中文简体







